John E. "Pete" Gaskill
p-of
TR
TR
Inducted into Maine Baseball Hall of Fame, 1976
1919 - called Gaskell a TON in 1919 - more than called Gaskill
3-10 Injured - fell from tower while working for Cumberland electric co.
9-7 play by play - called "Babe Ruth hitter"
1920
6-25 report playing for three teams: Portland, Yarmouth, Pine Tree
1921 (now giving date of game, not newspaper)
5-06 called the "Twilight League Babe Ruth" - has a very heavy bat - stylized speech
5-06 called the "Twilight League Babe Ruth" - has a very heavy bat - stylized speech
8-16 dnp in Buffaloes game
8-20 with Electric Company
1922 Portland MG: Ostergren, Fred
1922 Fusileers: MLB Pat French 3 g for PHA in 1917 as of-ph - 9-6 WL with Portland NENL in 1926
Gaskill pitcher instead of him
6-14 Thompson Point
1922-6-30 Portland Sandlotters roster listed
7-20 shutout - had first become famous in Biddeford w/ a home run - now famous for blanking
8-15 hopes of victory die when Gaskill's smash caught
8-17 7K ATT - v. Jack Coombs' Kennebunk team
1922-7-10 7-2 win, Fusileers - 10K "smoke working to perfection "dusky hurler"
1922 8-03 "the local baseball fans and the Portland Sandlotters in particular will sympathize with Pete Gaskill, well-known hurler of the club, in the loss of his mother, a long time and esteemed resident of the city who died on Tuesday." obit
1923-5-04 Figures as hero in runaway
1923-9-05 brother-in-law in auto crash
1923
6-13 preview "bullet ball artist" - w East Deering - Sunset League
7-15 hits HR to win 9-8 game
7-31
8-02 v Coombs' team
8-23 throws shut-out for Brunswicks
final averages hit .283
1925
1926
1927
6-07 umpire in Portland Twilight League
umpire from 1927 to 1929
Avg HR H AB 2B 3B G R SB HBP
1919 .385 1 15 39 5 0 12 9 1 1 Portland Buffaloes
1919 2 0 1 1 Electrical Workers (Union League)
1919 .250 0 1 4 1 0 1 1 0 0 Teamsters Union
1920 .000 0 0 2 0 0 1 0 0 0 Washingtons
1920 .250 0 1 4 0 0 1 0 0 0 Portland Buffaloes
1920 .000 0 0 4 0 0 1 0 0 0 Pine Tree A.C.
1920 .333 0 3 9 1 0 2 1 0 0 Yarmouth
1920 .167 0 2 12 1 0 4 0 0 0 Diamond Match
1921 .400 0 2 5 1 0 2 1 0 0 Fusileers
1921 .333 0 5 15 0 0 4 3 0 0 Portland Packards/Sandlotters
1922 .231 0 3 13 0 1 4 4 1 1 Washingtons
1922 .318 0 7 22 0 0 7 1 0 0 Portland Sandlotters
1922 .000 0 0 7 0 0 2 1 0 0 Fusileers
1923 .308 1 12 39 4 1 9 9 2 0 Portland
1923 .333 0 10 30 0 1 9 5 2 0 East Deering, Sunset League
1925 .250 0 1 4 0 0 1 2 2 0 Falmouth
W L SO IP RA GS G R BB H SHO CG HB WP
W L SO IP RA GS G R BB H SHO CG HB WP
1919 0 1 11 9 9.00 1 1 9 2 10 0 1 1 0 Teamsters Union
1919 4 2 38 7.11 7 7 30 1 7 Portland Buffaloes
1919 4 0 45 33 3.27 5 5 12 10 24 0 5 1 0 Portland Buffaloes
1920 1 0 8 9 3.00 1 1 3 3 6 0 1 0 0 Diamond Match
1921 1 0 9 6 0.00 1 1 0 3 5 1 1 0 3 Fusileers
1921 1 0 3 4.1 8.31 0 2 4 3 6 0 0 3 0 Portland Packards/Sandlotters
1922 3 0 35 35 1.54 4 5 6 8 22 1 4 2 2 Portland Sandlotters
1922 3 0 35 35 1.54 4 5 6 8 22 1 4 2 2 Portland Sandlotters
1922 1 1 16 18 7.00 2 2 14 15 18 0 2 2 2 Fusileers
1922 0 0 7 3 0.00 0 1 0 0 0 0 0 Washingtons
1923 1 0 7 0.00 1 1 0 2 1 1 Brunswicks
1923 1 0 23 19.1 4.19 1 4 9 4 18 0 1 2 0 Portland
1923 1 1 10 12 9.75 2 2 13 20 0 2 2 1 East Deering
1925 2 0 2 2 2 1 2 Falmouth
No comments:
Post a Comment